Make no mistake, the Seattle victory over San Francisco in the nightcap last Sunday will be long remembered as one of the greats (despite some very poor officiating, although more so for the Richard Sherman batted tip in the end zone that led to a game-sealing INT). The game this Sunday is leaving countless pundits and observers lacking confidence in declaring one team a likely victor. The game is simply that close. I'm looking forward to a thoroughly enjoyable Super Bowl, and can honestly say that I'll be happy for whichever team's players are taking turns hoisting the Lombardi Trophy.
So I got both games right last weekend and ... remain in last place in comparison the guys on the other sites (last weekend's rankings and Championship records in parentheses):
1. (1) Seth Wickersham, ESPN: 9-1 (2-0)
1. (1) Chris Mortensen, ESPN: 9-1 (2-0)
3. (1) Mark Schlereth, ESPN: 8-2 (1-1)
3. (5) Eric Allen, ESPN: 8-2 (2-0)
3. (5) Prediction Machine, CBS Sports: 8-2 (2-0)
3. (5) SportsNation, ESPN: 8-2 (2-0)
3. (1) Ryan Wilson, CBS Sports: 8-2 (1-1)
8. (5) Jamey Eisenberg, CBS Sports: 7-3 (1-1)
8. (9) Ron Jaworski, ESPN: 7-3 (2-0)
8. (9) Pete Prisco, CBS Sports: 7-3 (2-0)
11. (9) John Breech, CBS Sports: 6-4 (1-1)
11. (9) Cris Carter, ESPN: 6-4 (1-1)
11. (9) Mike Golic, ESPN: 6-4 (1-1)
11. (9) KC Joyner, ESPN: 6-4 (1-1)
11. (18) Josh Katzowitz, CBS Sports: 6-4 (2-0)
11. (18) Dave Richard, CBS Sports: 6-4 (2-0)
11. (9) Adam Schefter, ESPN: 6-4 (1-1)
18. (18) Will Brinson, CBS Sports: 5-5 (1-1)
18. (9) Mike Ditka, ESPN: 5-5 (0-2)
18. (9) Merril Hoge, ESPN: 5-5 (0-2)
18. (22) Keyshawn Johnson, ESPN: 5-5 (2-0)
18. (18) Jason La Canfora, CBS Sports: 5-5 (1-1)
18. (22) YOURS TRULY: 5-5 (2-0)
1. (1) Chris Mortensen, ESPN: 9-1 (2-0)
3. (1) Mark Schlereth, ESPN: 8-2 (1-1)
3. (5) Eric Allen, ESPN: 8-2 (2-0)
3. (5) Prediction Machine, CBS Sports: 8-2 (2-0)
3. (5) SportsNation, ESPN: 8-2 (2-0)
3. (1) Ryan Wilson, CBS Sports: 8-2 (1-1)
8. (5) Jamey Eisenberg, CBS Sports: 7-3 (1-1)
8. (9) Ron Jaworski, ESPN: 7-3 (2-0)
8. (9) Pete Prisco, CBS Sports: 7-3 (2-0)
11. (9) John Breech, CBS Sports: 6-4 (1-1)
11. (9) Cris Carter, ESPN: 6-4 (1-1)
11. (9) Mike Golic, ESPN: 6-4 (1-1)
11. (9) KC Joyner, ESPN: 6-4 (1-1)
11. (18) Josh Katzowitz, CBS Sports: 6-4 (2-0)
11. (18) Dave Richard, CBS Sports: 6-4 (2-0)
11. (9) Adam Schefter, ESPN: 6-4 (1-1)
18. (18) Will Brinson, CBS Sports: 5-5 (1-1)
18. (9) Mike Ditka, ESPN: 5-5 (0-2)
18. (9) Merril Hoge, ESPN: 5-5 (0-2)
18. (22) Keyshawn Johnson, ESPN: 5-5 (2-0)
18. (18) Jason La Canfora, CBS Sports: 5-5 (1-1)
18. (22) YOURS TRULY: 5-5 (2-0)
I realize that because many people are changing their minds on a daily basis, the following picks are subject to change. I'm posting this on a Friday night, but I'll check these before kickoff on Sunday and note any changes. For now, most of the Mother Ship likes Denver:
While Seattle's more popular over at CBS Sports:
And as for this guy:
Like I said, I'll be happy either way. If Denver wins, it will likely be because of Peyton Manning and it will be nice to help silence most of the man's idiotic critics. Really, I'd probably be happiest for John Fox, who's long been a pretty good coach. Now, on the other hand, think of the city of Seattle itself. Residents haven't had a hometown team win a title in 35 years, and nobody wants to bring up the Sonics though since, well, you know. And don't bring up the last time the Seahawks were in a Super Bowl. As for the game itself, I simply think that the league's top-ranked offense and defense are each going to have their moments. What about when Seattle has the ball though? Will Percy Harvin make a difference like he was expected to do all year long? Can he finish the game? There's a lot of hope to be invested in Marshawn Lynch, but the Denver run defense has been fairly stout despite injuries to key players. Still, I'm expecting Russell Wilson to make at least a few big plays, possibly to very unlikely players. Combine a couple of TDs from the Seahawks offense with a couple created by their defense, and I anticipate something along the lines of a 37-31 Seattle victory. Wilson wins MVP although Manning finishes with more completions and yards.
UPDATE: As of 5 p.m. CST, the lone change since I posted this appears to be CBS Sports' Ryan Wilson, who is going with Denver (and thus contradicting what I had written about the Seahawks being in the majority on that site). Everybody else remains locked in with the picks I originally captured, but I will check one more time before kickoff.
No comments:
Post a Comment