PFW Spread | Yahoo Users | Wunderdog | Brian Burke | ![]() |
---|---|---|---|---|
(10) | 15.5 (96%) | ![]() (29-17) | ![]() (.93) | 16![]() (130) |
15 (9) | 15.5![]() (96%) | 15![]() (26-15) | 15![]() (.89) | 15 (125) |
14 (8 ½) | ![]() (94%) | 14 (26-18) | 14![]() (.83) | 14 (111) |
12.5 (7 ½) | 13.5![]() (94%) | 13![]() (30-22) | ![]() | 13![]() (93) |
12.5![]() (7 ½) | 12![]() (93%) | 12![]() (28-21) | 11.5![]() (.78) | ![]() |
![]() (7) | 11![]() (92%) | 11![]() (26-19) | (.78) | 11![]() (72) |
9.5![]() (6 ½) | 10![]() (91%) | ![]() (24-19) | 10![]() (.72) | 10 (60) |
9.5![]() (6 ½) | 8.5![]() (88%) | 9![]() (24-19) | 9![]() (.71) | 9 (45) |
8![]() (6) | ![]() (87%) | 8![]() (23-18) | 7![]() (.66) | ![]() (37) |
![]() (4) | 7 (85%) | ![]() (27-22) | ![]() (.66) | 7![]() (34) |
6 (3 ½) | 6![]() (83%) | ![]() (23-18) | 7![]() (.66) | ![]() (34) |
4![]() (3) | 5![]() (79%) | 5![]() (22-17) | 5![]() (.62) | 5![]() (33) |
4![]() (3) | 4![]() (77%) | 4![]() (25-22) | (.57) | 4![]() (28) |
(3) | ![]() (69%) | 3![]() (24-21) | 3 (.54) | ![]() (26) |
1.5![]() (2 ½) | 2 (66%) | 2![]() (22-21) | ![]() (12) | |
![]() (2 ½) | ![]() (60%) | ![]() (21-19) | 1![]() (.50) | (2) |
96.5 points (11-5) | 110 points (12-4) | 96 points (11-5) | 82.5 points (10-6) | 104 points (10-6) |
Brit's jolly cry of approval / SUN 3-16-25 / Florentine artist known for
frescoes / Frodo's enchanting friend / 14-line poem with only two rhymes
across three stanzas / Subway commuters, informally / Not-so-joltin' joe? /
Dug through for digital analysis / Hawkeye's real first name in the
"Avengers" movies / German soccer legend Manuel who innovated the
"sweeper-keeper" role / Cote quote? / Girl who's "sweet as apple cider,"
per an old song
-
Constructor: Paul Coulter
Relative difficulty: Easy
THEME: "Have It Both Ways" — two Across answers share a common Down
segment—that segment reads one wa...
14 hours ago
No comments:
Post a Comment