No graphics or anecdotes this week as it's a little hectic with offline business this weekend, but as previously mentioned, my picks are now apparently being submitted on Thursdays anyway.
Here's the other five hypothetical sheets:
PFW Spread | Yahoo Users | Wunderdog | Brian Burke | ![]() |
---|---|---|---|---|
![]() | ![]() (29-18) | ![]() (.88) | ![]() (86) | |
13![]() | 13.5![]() | 13 (26-19) | ![]() | 13![]() |
12![]() (6 ½) | 12![]() | 12 (21-15) | 12![]() | ![]() |
11![]() | 11 (84%) | 11![]() | 11![]() | 11![]() |
![]() | ![]() | ![]() (25-20) | 10![]() | ![]() |
8![]() (3) | ![]() (78%) | ![]() (23-19) | (.66) | 9 (46) |
![]() (3) | ![]() (77%) | ![]() (24-20) | ![]() (.65) | 8 (43) |
8![]() (3) | 7.5![]() | 7![]() | 7 (.59) | 7 (24) |
5![]() (2 ½) | ![]() | 6![]() | 6![]() | ![]() (23) |
5![]() (2 ½) | ![]() (72%) | ![]() (22-20) | ![]() (.57) | (17) |
![]() (2 ½) | ![]() | ![]() (26-24) | 4.5![]() | 4![]() |
![]() | 3![]() | ![]() (22-20) | (.54) | ![]() (5) |
![]() (1) | ![]() (61%) | 2![]() | (.53) | ![]() (4) |
![]() (E) | ![]() (51%) | 1 (21-21) | ![]() (.52) | 1 (0) |
62 points (7-7) | 47 points (5-9) | 52 points (7-7) | 50.5 points (6-8) | 53 points (7-7) |
New York Giants (6-2) over Dallas Cowboys (1-7)
+33/+1 : +46/86/-40 : -41/+13

Indianapolis Colts (5-3) over Cincinnati Bengals (2-6)
+28/0 : +62/64/-2 : -2/+34
Pittsburgh Steelers (6-2) over New England Patriots (6-2)+23/-9 : +22/0/+22 : +31/-1

Kansas City Chiefs (5-3) over Denver Broncos (2-6)
+25/-4 : +54/69/-15 : -11/+29

Philadelphia Eagles (5-3) over Washington Redskins (4-4)
+19/+9 : +3/13/-10 : -19/-16

New York Jets (6-2) over Cleveland Browns (3-5)
+26/-2 : +37/43/-6 : -4/+11

Houston Texans (4-4) over Jacksonville Jaguars (4-4)
+8/+6 : +30/23/+7 : +1/+22

San Francisco 49ers (2-6) over St. Louis Rams (4-4)
-10/+24 : -14/46/+32 : +8/-4
No comments:
Post a Comment